
































Property Attributes
- MLS#20173101
- TypeContingent
- CountyDOUGLAS
- CityRoseburg
- AreaDouglas Co - NW Roseburg-inside Roseburg SD
- NeighborhoodRiver Club Estates
- Zip97471
- StyleContemporary,2 Story
- Year Built2004
- Taxes9551
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5048
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Umpqua Valley
Property Description
The lifestyle you've been waiting for at River Club Estates! An entertainer's dream! Gourmet kitchen w/ island eating bar! Soaring high ceilings bring in the natural light! Master suite with access to the patio, a luxurious bathroom & roomy walk in closet! Den/office with private entrance from the front porch. Bonus room makes for an ideal sports/theater room. Pool & hot tub! Patio w/ fireplace & outdoor kitchen! Pool house w/guest quarters! Fenced yard & river irrigation! Amazing garages!
Elementary School | Middle School | High School |
---|---|---|
Melrose Elementary School | Joseph Lane Middle School | Roseburg High School |
Price History | |
---|---|
8/28/2020 | Listed $1,100,000 |
General Features
Accessibility | Minimal Steps, Walk-in Shower, Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Built-in Oven, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Range Hood, Pot Filler |
Architectural Style | Contemporary, 2 Story |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Fenced, Gas Hookup, Patio, Pool, Sauna, Sprinkler, Built-in Hot Tub, Outdoor Fireplace, Second Garage, Yard, RV/Boat Storage, Guest Quarters |
HOA Fee | 800 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Tile Floor, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, High Ceilings, High Speed Internet, Wood Floors, Granite |
MLS Area | Douglas Co: NW Roseburg/inside Roseburg SD |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank, Standard Septic |
Subdivision Name | River Club Estates |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=12WEtcXsKFK&mls=1 |
View | Park/Greenbelt, Valley, Trees/Woods |
Virtualtoururlunbranded | http://domains.luxvt.com/mls/15450 |
Water Body Name | North Umpqua |
Zoning | RR |
Interior Features
2ndbedroomfeatures | Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Vaulted Ceiling(s), Wall to Wall Carpet, Wainscoting |
Add. Room 1 Description | Bonus Room |
Add. Room 1 Features | Built-in Features, Vaulted Ceiling(s), Wall to Wall Carpet |
Add. Room 2 Description | Den |
Add. Room 2 Features | High Ceilings, Wood Floors, Closet |
Add. Room 3 Description | Laundry |
Add. Room 3 Features | Built-in Features, Tile Floor, High Ceilings |
Add. Room Features | Built-in Features, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Wood Floors, Closet |
Additionalroom1level | Upper |
Additionalroom2level | Main |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | Patio, Sliding Doors, High Ceilings, Wood Floors |
Dining Room Level | Main |
Fireplace Features | Gas, Wood Burning |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Hot Water | Gas, Recirculating |
Kitchen Features | Eat Bar, Gas Appliances, Gourmet Kitchen, Pantry, Convection Oven, Granite |
Kitchen Level | Main |
Living Room Features | Fireplace, Nook, Patio, Sliding Doors, High Ceilings, Wood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Bathroom, Patio, Sliding Doors, Vaulted Ceiling(s), Walk in Closet, Wood Floors |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Built-in Features, Eat Bar, Fireplace, Gas Appliances, Gourmet Kitchen, Nook, Pantry, Patio, Sliding Doors, Tile Floor, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, High Ceilings, Wood Floors |
Sqftmainleveltotal | 3256 |
Sqftoptionalleveltotal | 400 |
Sqftupperleveltotal | 1392 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 5048 |
---|---|
Exterior Description | Lap Siding, Cultured Stone, Shingle Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Extra Deep, Oversized |
Lot Features | Cul-de-sac, Level, Private, Gated |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.01 |
Total Parking | 8 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool