
































Property Attributes
- MLS#20234506
- TypePending
- CountyLANE
- CityEugene
- AreaLane Co - Ferry Street Bridge
- NeighborhoodFERRY ST. BRIDGE
- Zip97401
- StyleRanch,1 Story
- Year Built1973
- Taxes5560
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2068
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Duncan Real Estate Group Inc
Property Description
Single level in heart of Ferry St. Bridge with Separate living quarters! Charmer with kitchen opening to dining area and Living room complete with gas FP insert.Bonus/family rm or office, Master with full bath and 2 additional bedrooms. Attached (via roof line) living quarters perfect for Mother in Law unit or Air B & B? One bedroom, bath, kitchen, and living room. .19 acre lot offers privacy and is landscaped with flowering gardens and gathering areas. Decking surrounds back of unit and home.
Elementary School | Middle School | High School |
---|---|---|
Willagillespie Elementary School | Monroe Middle School | Sheldon High School |
Price History | |
---|---|
11/4/2020 | Listed $485,000 |
11/30/2020 | 8% - $450,000 |
General Features
Appliances | Free-Standing Refrigerator |
---|---|
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | None |
Exterior Features | Deck, Fenced, Yard, Auxiliary Dwelling Unit, Guest Quarters |
Heating | Baseboard, Ceiling, Forced Air |
Interior Features | Ceiling Fan(s), Wall to Wall Carpet, Separate Living Quarters/Apartment/Aux Living Unit, Vinyl Floor |
MLS Area | Lane Co: Ferry Street Bridge |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision Name | FERRY ST. BRIDGE |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Zoning | R-1 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet, Closet |
Add. Room 1 Description | Guest Quarters |
Add. Room 1 Features | Bathroom, Kitchen, Wood Stove |
Add. Room Features | Bathroom, Kitchen, Wood Stove |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 3.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 14 |
Bedroom2sqft | 110 |
Bedroom3sqft | 140 |
Dining Room Features | Kitchen/Dining Room Combo |
Dining Room Level | Main |
Family Room Length | 16 |
Family Room Level | Main |
Family Room Sq Ft | 256 |
Family Room Width | 16 |
Familyroomfeatures | Wall to Wall Carpet |
Fireplace Features | Gas, Insert, Stove |
Fueldescription | Electricity |
Full Baths on Main Level | 3 |
Hot Water | Electricity |
Kitchen Features | Eating Area, Eat Bar |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Sq Ft | 144 |
Kitchen Width | 9 |
Living Room Features | Fireplace Insert, Living Room/Dining Room Combo, Sliding Doors, Wall to Wall Carpet |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 13 |
Master Features | Bathroom, Wall to Wall Carpet, Closet |
Master Sq Ft | 156 |
Room Features | Bathroom, Ceiling Fan(s), Eating Area, Eat Bar, Fireplace Insert, Kitchen/Dining Room Combo, Kitchen, Living Room/Dining Room Combo, Sliding Doors, Wood Stove, Wall to Wall Carpet, Closet |
Sqftmainleveltotal | 2068 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2068 |
---|---|
Exterior Description | Vinyl Siding |
Farmyn | No |
Garage Type | Attached |
Lot Features | Level, Private |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.19 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool