
































Property Attributes
- MLS#20278047
- TypeManufactured
- CountyDOUGLAS
- CityRoseburg
- AreaDouglas Co - SE Roseburg-inside Roseburg SD
- Zip97471
- StyleManufactured Home,1 Story
- Year Built1976
- Taxes1426
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size2.12 Acres
Listing Provided Courtesy Of:
CENTURY 21 The Neil Company RE
Property Description
There are 2 double-wide mobile homes, one is currently rented at $500 per month and the other is vacant. the property has a lot of potential and can provide living in one residence and use the other as rental income or a 2-family set-up. 2 septic systems and water from Roberts Creek. Cash only.
Elementary School | Middle School | High School |
---|---|---|
Eastwood Elementary School | Fremont Middle School | Roseburg High School |
Price History | |
---|---|
10/23/2020 | Listed $200,000 |
General Features
Appliances | Appliance Garage, Dishwasher, Disposal, Instant Hot Water, Double Oven, Free-Standing Range |
---|---|
Architectural Style | Manufactured Home, 1 Story |
Association Y/N | No |
Cooling | Central Air |
Heating | Forced Air |
Interior Features | Ceiling Fan(s) |
MLS Area | Douglas Co: SE Roseburg/inside Roseburg SD |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Metal |
Sewer | Septic Tank |
Terms | Cash |
Video Tour Y/N | Yes |
View | River, Mountain(s), Trees/Woods |
Virtualtoururlunbranded | https://view.paradym.com/idx/570-TIPTON-RD-Roseburg-OR-97471/4563897 |
Water Body Name | South Umpqua River |
Zoning | 5R |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftmainleveltotal | 1536 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1536 |
---|---|
Exterior Description | Metal Siding |
Farmyn | No |
Foundation Details | Skirting |
Garage Type | Detached |
Lot Features | Level, Trees, Wooded, Flood Zone |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 2.12 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool