


Property Attributes
- MLS#20365109
- TypeManufactured
- CountyDOUGLAS
- CityMyrtle Creek
- AreaDouglas Co - Myrtle Creek-S&SE of Roseburg to Ti
- Zip97457
- StyleDouble Wide Manufactured
- Year Built1978
- Taxes651
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size4.9 Acres
Listing Provided Courtesy Of:
Hawks & Co., REALTORS
Property Description
Excellent opportunities exist at this charming rural setting. Fenced pasture, trees (fruit,fir & deciduous), 3-bay shop w/office+chicken coop. Creek frontage w/gentle access to fishing, water rights for the whole property, ponds, chain-link fenced house lot, oversized 2-car garage & lovely views in all directions. Easy to grow almost any crop desired. Endless exploration adventures, clear, clean air & privacy. It's all here!
Elementary School | Middle School | High School |
---|---|---|
Myrtle Creek Elementary School | Coffenberry Middle School | South Umpqua High School |
Price History | |
---|---|
12/25/2020 | Listed $300,000 |
General Features
Appliances | Dishwasher, Built-in Oven, Cooktop, Range Hood |
---|---|
Architectural Style | Double Wide Manufactured |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Outbuilding, RV Parking, Workshop, Cross Fenced, Yard, RV/Boat Storage, Covered Deck, Poultry Coop |
Heating | Forced Air |
Interior Features | Laundry |
MLS Area | Douglas Co: Myrtle Creek/S&SE of Roseburg to Ti |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Metal |
Sewer | Standard Septic |
Terms | Cash, Rehab |
Video Tour Y/N | No |
View | Mountain(s), Territorial, Trees/Woods |
Water Body Name | South Myrtle Creek |
Zoning | AW |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Add. Room 1 Features | Bathroom |
Add. Room Features | Bathroom |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Soaking Tub |
Dining Room Level | Main |
Fireplace Features | Pellet Stove |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Built-in Range, Dishwasher, Eat Bar, Built-in Oven |
Kitchen Level | Main |
Living Room Features | Living Room/Dining Room Combo, L Shaped |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Dressing Room, Suite, Walk in Closet, Soaking Tub |
Room Features | Bathroom, Built-in Range, Dishwasher, Dressing Room, Eat Bar, Living Room/Dining Room Combo, L Shaped, Suite, Walk in Closet, Built-in Oven, Soaking Tub |
Sqftmainleveltotal | 1680 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1680 |
---|---|
Exterior Description | Vinyl Siding |
Foundation Details | Block |
Garage Type | Detached |
Lot Dimensions | Irreg |
Lot Features | Level, Pond, Gentle Sloping |
Lot Size | 3 to 4.99 Acres |
Lot Size Acres | 4.90 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool