
































Property Attributes
- MLS#20391902
- TypeSingle Family
- CountyDOUGLAS
- CitySutherlin
- AreaDouglas Co - Sutherlin-north of Roseburg
- Zip97479
- StyleRanch
- Year Built2006
- Taxes3267
- Price$ 790,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4120
- Lot Size10.44 Acres
Listing Provided Courtesy Of:
G. Stiles Realty
Data Source:
Regional Multiple Listing Service
Property Description
Amazing custom-built home, beautiful private setting with pond, orchard, pasture, extensive gardens & vineyard with rare varieties. Live off the land. Become self-sustaining with added canning & preserving kitchen. Granite counters, custom trim & cabinetry, hardwood & tile floors, 9ft ceilings, wheelchair accessible. 2 Master bedroom suites, 2 guest bedrooms, large living & family rooms plus extra bonus living areas. Property borders Sutherlin Creek. Irrigation & pond water from Plat I Reservoir
Elementary School | Middle School | High School |
---|---|---|
Sutherlin Elementary School | Sutherlin Middle School | Sutherlin High School |
Price History | |
---|---|
11/17/2020 | Listed $850,000 |
2/26/2021 | 8% - $790,000 |
General Features
Accessibility | Walk-in Shower, Accessible Doors, Accessible Hallway(s), Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Island, Pantry, Built-in Oven, Free-Standing Refrigerator, Granite, Cooktop, Range Hood |
Architectural Style | Ranch |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Fenced, Garden, RV Parking, Sprinkler, Cross Fenced, Dock, Covered Deck |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, High Ceilings, High Speed Internet, Soaking Tub, Granite, Engineered Hardwood |
MLS Area | Douglas Co: Sutherlin/north of Roseburg |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Standard Septic |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://youtu.be/wffHtRAUEtA |
View | Pond, Lake, Mountain(s) |
Water Body Name | Plat I Reservoir |
Zoning | FG |
Interior Features
Add. Room 1 Description | Utility Room |
---|---|
Add. Room 1 Features | Built-in Range, Pantry, Storage, Washer/Dryer, Sink |
Add. Room 2 Description | 2nd Master Bedroom |
Add. Room 2 Features | Bathroom, Suite, Closet |
Add. Room 3 Description | Bonus Room |
Add. Room Features | Bathroom, Built-in Range, Pantry, Storage, Suite, Washer/Dryer, Sink, Closet |
Additionalroom1length | 9 |
Additionalroom1level | Main |
Additionalroom1sqft | 117 |
Additionalroom1width | 13 |
Additionalroom2length | 13 |
Additionalroom2level | Upper |
Additionalroom2sqft | 312 |
Additionalroom2width | 24 |
Additionalroom3length | 14 |
Additionalroom3level | Upper |
Additionalroom3sqft | 238 |
Additionalroom3width | 17 |
Amenitiesaddlrm4description | Bonus Room |
Amenitiesaddlrm4level | Upper |
Amenitiesaddlrm4size1 | 13 |
Amenitiesaddlrm4size2 | 12 |
Amenitiesaddlrm4sqft | 156 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 14 |
Bedroom2sqft | 168 |
Bedroom3sqft | 154 |
Dining Room Features | Formal |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 209 |
Dining Room Width | 19 |
Family Room Length | 13 |
Family Room Level | Main |
Family Room Sq Ft | 299 |
Family Room Width | 23 |
Familyroomfeatures | Wood Floors |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Disposal, Island, Pantry, Built-in Oven, Granite |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 208 |
Kitchen Width | 16 |
Living Room Features | Formal |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 17 |
Master Features | Suite, Walk in Closet, Soaking Tub, Shower, Double Sinks |
Master Sq Ft | 221 |
Room Features | Bathroom, Built-in Range, Dishwasher, Disposal, Formal, Island, Pantry, Storage, Suite, Washer/Dryer, Walk in Closet, Sink, Built-in Oven, Soaking Tub, Wood Floors, Granite, Closet, Shower, Double Sinks |
Sqftmainleveltotal | 2548 |
Sqftupperleveltotal | 1572 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4120 |
---|---|
Exterior Description | Lap Siding, Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Oversized |
Lot Features | Level, Pond, Private, Gated |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 10.44 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool