
































Property Attributes
- MLS#20471504
- TypePending
- CountyCOOS
- CityBandon
- AreaCoos County
- Zip97411
- StyleContemporary,2 Story
- Year Built1986
- Taxes2796
- Price$ 595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1472
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Pacific Properties
Property Description
Magnificent setting & views! Above Bandon "Old Town" the Pacific Ocean, Coquille Lighthouse & River/harbor and bridge. This custom home designed by Stephen Bruce craftsman and builder w/ handmade cabinets, details and accents make this truly a "one of a kind" home. Stnlss applnces, granite cnters, marble & cedar plank flrs, glass and solid wood doors, custom windows & cverngs, skylts, Wrap around deck w/ backyard privacy. Lg picture windows for watching storm, water and nite skies. Must see!
Elementary School | Middle School | High School |
---|---|---|
Ocean Crest Elementary School | Harbor Lights Middle School | Bandon High School |
Price History | |
---|---|
10/25/2020 | Listed $595,000 |
General Features
Accessibility | Walk-in Shower |
---|---|
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Down Draft, Dishwasher, Instant Hot Water, Pantry, Built-in Oven, Granite, Cooktop, Stainless Steel Appliance(s), Range Hood |
Architectural Style | Contemporary, 2 Story |
Association Y/N | No |
Exterior Features | Covered Patio, Deck |
Heating | Other, Zoned |
Interior Features | Garage Door Opener, Laundry, Tile Floor, Wood Floors, Granite, Marble |
MLS Area | Coos County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Ocean, River, City |
Zoning | C-2 |
Interior Features
2ndbedroomfeatures | Bathroom, Built-in Features, Deck, Storage, Walk-in Shower |
---|---|
Add. Room 1 Description | Office |
Add. Room 1 Features | Built-in Features, Deck, Sliding Doors, Sink |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Built-in Features, Skylight(s), Washer/Dryer, Sink |
Add. Room 3 Description | Entry |
Add. Room 3 Features | Water Feature |
Add. Room Features | Built-in Features, Deck, Skylight(s), Sliding Doors, Washer/Dryer, Sink, Water Feature |
Additionalroom1level | Main |
Additionalroom2level | Upper |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.2 |
Bedroom 2 Level | Main |
Dining Room Features | Deck, Sliding Doors |
Dining Room Level | Upper |
Fireplace Features | Propane |
Fueldescription | Propane |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Microwave, Built-in Range, Built-in Refrigerator, Down Draft, Gas Appliances, Built-in Oven |
Kitchen Level | Upper |
Living Room Features | Living Room/Dining Room Combo, Skylight(s) |
Living Room Level | Upper |
Master Bed Level | Upper |
Master Features | Built-in Features, Skylight(s), Walk-in Shower, Double Closet, Wood Floors, Bathtub |
Partial Baths on Upper Level | 2 |
Room Features | Bathroom, Microwave, Built-in Range, Built-in Refrigerator, Built-in Features, Down Draft, Deck, Gas Appliances, Living Room/Dining Room Combo, Skylight(s), Sliding Doors, Storage, Walk-in Shower, Washer/Dryer |
Sqftmainleveltotal | 408 |
Sqftupperleveltotal | 1064 |
Total Bathrooms | 2.2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1472 |
---|---|
Exterior Description | Cedar |
Foundation Details | Block, Concrete Perimeter |
Garage Type | Attached, Oversized |
Lot Dimensions | 60 X 78 |
Lot Features | Sloped |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.11 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool