































Property Attributes
- MLS#20483561
- TypePending
- CountyDOUGLAS
- CityWinchester
- AreaDouglas Co - NE Roseburg-inside Roseburg SD
- Zip97495
- Style2 Story,Custom Style
- Year Built1990
- Taxes5974
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3281
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Umpqua Valley
Property Description
Enjoy the North Umpqua River right from the privacy of your own backyard. This captivating two story home is on quiet double lot in Winchester. The spacious home, kitchen remodeled, granite countertops, cabinets, s/s appliances, hardwood floors. Also has new ext. paint and roof in 2017. Sit back and relax to the sounds of the river on the large spacious covered deck. Large Master Bedroom with river views and large walk-in closet. Heated 5 car garage & shop, circle driveway, and covered RV spot.
Elementary School | Middle School | High School |
---|---|---|
Winchester Elementary School | Joseph Lane Middle School | Roseburg High School |
Price History | |
---|---|
12/10/2020 | Listed $1,000,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Island, Built-in Oven, Plumbed For Ice Maker, Free-Standing Refrigerator, Convection Oven, Granite, Cooktop, Stainless Steel Appliance(s), Range Hood |
---|---|
Architectural Style | 2 Story, Custom Style |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Garden, RV Parking, Workshop, Sprinkler, Tool Shed, Yard, RV/Boat Storage, Covered Deck, Raised Beds |
Heating | Heat Pump, Other, Zoned |
Interior Features | Air Cleaner, Central Vacuum, Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Tile Floor, Washer/Dryer, High Ceilings, Wood Floors, Water Purifier, Granite |
MLS Area | Douglas Co: NE Roseburg/inside Roseburg SD |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank, Standard Septic |
Terms | Cash, Conventional, Other |
Video Tour Y/N | Yes |
View | River, Trees/Woods |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=SGhFSmydF84&mls=1 |
Water Body Name | North Umpqua River |
Zoning | RR |
Interior Features
2ndbedroomfeatures | Bathroom, Central Vacuum, Storage, Walk in Closet, Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Central Vacuum, Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Central Vacuum, Wall to Wall Carpet, Closet |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Storage, Tile Floor, Washer/Dryer, Granite |
Add. Room 3 Description | Office |
Add. Room 3 Features | Central Vacuum, Wall to Wall Carpet |
Add. Room Features | Central Vacuum, Storage, Tile Floor, Washer/Dryer, Wall to Wall Carpet, Granite, Closet |
Additionalroom1level | Upper |
Additionalroom2level | Main |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 3.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Dining Room Features | Beamed Ceilings, Ceiling Fan(s), Deck, Hardwood Floors, Kitchen/Dining Room Combo, Vaulted Ceiling(s) |
Dining Room Level | Main |
Family Room Level | Upper |
Familyroomfeatures | Balcony, Beamed Ceilings, Central Vacuum, Vaulted Ceiling(s), Wall to Wall Carpet |
Fireplace Features | Pellet Stove |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 3 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Hardwood Floors, Island, Free-Standing Refrigerator, Convection Oven, Granite, Double Sinks |
Kitchen Level | Main |
Living Room Features | Central Vacuum, Ceiling Fan(s), Fireplace, Living Room/Dining Room Combo, Vaulted Ceiling(s), Wall to Wall Carpet |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Central Vacuum, Deck, Sliding Doors, Walk in Closet, Wall to Wall Carpet |
Room Features | Balcony, Bathroom, Beamed Ceilings, Central Vacuum, Ceiling Fan(s), Deck, Fireplace, Hardwood Floors, Island, Kitchen/Dining Room Combo, Living Room/Dining Room Combo, Sliding Doors, Storage, Tile Floor |
Sqftmainleveltotal | 2322 |
Sqftupperleveltotal | 959 |
Total Bathrooms | 4.0 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 3281 |
---|---|
Exterior Description | Lap Siding, Cement Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Oversized |
Lot Features | Level, Sloped, Flood Zone |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.42 |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool