
































Property Attributes
- MLS#20495095
- TypePending
- CountyMARION
- CityWoodburn
- AreaMarion Co - Except Salem and Keizer
- Zip97071
- StyleRanch,1 Story
- Year Built2020
- Taxes1200
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Real Estate Professionals
Property Description
Buy a brand new home for $0 down, USDA possible area. Single story 3 bed 2 bath with 1581 sq ft of open living. Fiber cement on siding, front landscaping, large windows, and designer choices available. Easy commute to Portland. Choose your finishes, upgrade to your liking, and pack your bags! Call to get the current progress of this new home. Photos are similar-to.
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary School | French Prairie Middle School | Woodburn High School |
Price History | |
---|---|
6/2/2020 | Listed $349,900 |
General Features
Accessibility | One Level, Ground Level, Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Plumbed For Ice Maker, Free-Standing Range, Stainless Steel Appliance(s) |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | Air Conditioning Ready |
Exterior Features | Porch, Public Road |
Heating | Forced Air |
Interior Features | Laminate Flooring, Vinyl Floor |
MLS Area | Marion Co: Except Salem and Keizer |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Conventional, FHA, VA Loan, USDA Loan |
Video Tour Y/N | No |
View | Territorial |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Family Room Level | Main |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftmainleveltotal | 1472 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1472 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.11 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool