


























Property Attributes
- MLS#20498884
- TypePending
- CountyMARION
- CityWoodburn
- AreaMarion Co - Except Salem and Keizer
- Zip97071
- Style
- Year Built1973
- Taxes1421
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage921
Listing Provided Courtesy Of:
McCully Realty
Property Description
Ground floor corner unit w/patio on the garden. Simply the BEST! Many first class updates. Extra windows for more light. Nice laminate flooring & newer carpet. Newer kitchen counters/appliances. Bath includes tub/shower & separate shower. WIC in master. A/C. Easy access to garage. 55+ active community offers exercise, library, billiards, card/meeting rooms, TV lounge, sauna, more. $240 monthly HOA fee includes TV cable, water, sewer, garbage, exterior building maintenance. Staffed. Guest rooms
Elementary School | Middle School | High School |
---|---|---|
Nellie Muir Elementary School | Valor Middle School | Woodburn High School |
Price History | |
---|---|
12/6/2020 | Listed $149,900 |
General Features
Accessibility | One Level, Accessible Entrance, Parking, Ground Level, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Plumbed For Ice Maker, Free-Standing Range, Free-Standing Refrigerator, ENERGY STAR Qualified Appliances, Quartz |
Architectural Style | Other |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Wall Unit(s) |
Exterior Features | Covered Patio, Garden |
HOA Fee | 240 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard, Wall Furnace |
Interior Features | Garage Door Opener, Intercom, Laundry, Wall to Wall Carpet, High Speed Internet, Laminate Flooring, Vinyl Floor, Quartz |
MLS Area | Marion Co: Except Salem and Keizer |
Pet Policies | No pets |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Unit Number | 121 |
Video Tour Y/N | No |
View | Park/Greenbelt, Territorial, Trees/Woods |
Zoning | RM |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom2sqft | 121 |
Condounitsincomplex | 90 |
Dining Room Length | 9 |
Dining Room Level | Main |
Dining Room Sq Ft | 99 |
Dining Room Width | 11 |
Elevator? | Yes |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 80 |
Kitchen Width | 10 |
Living Room Length | 12 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 14 |
Master Sq Ft | 154 |
Sqftmainleveltotal | 921 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Unit Location | Ground Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 921 |
---|---|
Condo Deck | Yes |
Condogaragetype | Deeded |
Exterior Description | Other |
Foundation Details | Slab |
Garage Type | Detached |
Lot Features | Level |
Parking Spaces | 319 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool