


























Property Attributes
- MLS#20511658
- TypeSingle Family
- CountyLANE
- CityEugene
- AreaLane Co - Ferry Street Bridge
- Zip97401
- StyleRanch,1 Story
- Year Built1955
- Taxes6800
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3436
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Coldwell Banker Professional Group
Property Description
Ideal for Home Based Business or Extended Family, Independent Living!3 Bedrooms 2 Bath with Addition (1 Room, 1Bath, Office, Kitchenette, Own entrance)Skylights, Jetted Tub, Hardwood & Tile Floors, Fireplace & BBQ, 2 Oversized Attached Garage, 13Ft High Ceilings, Spacious Storage, RV Parking, 0.36 Ac Accessible Fenced yard, Great Neighborhood!!
Elementary School | Middle School | High School |
---|---|---|
Bertha Holt Elementary School | Monroe Middle School | Sheldon High School |
Price History | |
---|---|
10/9/2020 | Listed $649,000 |
10/13/2020 | 4% - $629,000 |
10/19/2020 | 8% - $582,000 |
10/26/2020 | 3% - $565,000 |
11/17/2020 | 1% - $563,000 |
12/3/2020 | 1% - $559,000 |
12/8/2020 | 2% - $549,000 |
General Features
Accessibility | One Level, Caregiver Quarters |
---|---|
Addlstructurefeatures1 | Bathroom, Electricity Connected, Storage, Concrete Floor |
Addlstructurefeatures2 | Workshop, Concrete Floor, Indoor |
Appliances | Built-in Range, Dishwasher, Disposal, Built-in Oven, Plumbed For Ice Maker, Free-Standing Refrigerator, Butler's Pantry, Convection Oven, Cooktop |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | Wall Unit(s) |
Exterior Features | Covered Patio, Fenced, Garden, Patio, RV Parking, Security Lights, Sprinkler, Tool Shed, Outdoor Fireplace, Yard |
Heating | Radiant, Wood Stove, Wall Furnace |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Sprinkler, Tile Floor, High Ceilings, Jetted Tub, Soaking Tub, Separate Living Quarters/Apartment/Aux Living Unit, Vinyl Floor, Heated Tile Floor |
MLS Area | Lane Co: Ferry Street Bridge |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://fusion.realtourvision.com/idx/205825 |
Interior Features
2ndbedroomfeatures | Built-in Features, Hardwood Floors |
---|---|
3rdbedroomfeatures | Hardwood Floors |
Add. Room 1 Description | Media Room |
Add. Room 1 Features | Storage, High Ceilings |
Add. Room 2 Description | Bonus Room |
Add. Room 3 Description | Office |
Add. Room 3 Features | Bathroom, Built-in Features, Storage |
Add. Room Features | Bathroom, Built-in Features, Storage, High Ceilings |
Additionalroom1length | 24 |
Additionalroom1level | Main |
Additionalroom1sqft | 576 |
Additionalroom1width | 24 |
Additionalroom2length | 12 |
Additionalroom2level | Main |
Additionalroom2sqft | 120 |
Additionalroom2width | 10 |
Additionalroom3length | 14 |
Additionalroom3level | Main |
Additionalroom3sqft | 126 |
Additionalroom3width | 9 |
Addlstructurebaths1 | 1.0 |
Addlstructurebathstotal | 1.00 |
Addlstructurebdrms1 | 1 |
Addlstructurebdrmstotal | 1 |
Addlstructuredimensions2 | 24x24 |
Addlstructurefeaturetypes | Bathroom, Electricity Connected, Workshop, Storage, Concrete Floor, Indoor |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 3.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 8 |
Bedroom2sqft | 100 |
Bedroom3sqft | 80 |
Dining Room Features | Ceiling Fan(s), Hardwood Floors |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 99 |
Dining Room Width | 9 |
Fireplace Features | Insert |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 3 |
Hot Water | Gas |
Kitchen Features | Built-in Range, Dishwasher, Disposal, Free-Standing Refrigerator |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 120 |
Kitchen Width | 10 |
Living Room Features | Sunken, Tile Floor, Wood Stove |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 13 |
Master Features | Hardwood Floors, Suite, Jetted Tub |
Master Sq Ft | 169 |
Room Features | Bathroom, Built-in Range, Built-in Features, Ceiling Fan(s), Dishwasher, Disposal, Hardwood Floors, Storage, Suite, Sunken, Tile Floor, Wood Stove, High Ceilings, Jetted Tub, Free-Standing Refrigerator |
Sqftmainleveltotal | 3436 |
Total Bathrooms | 3.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Composition, Other |
---|---|
Building Area Total | 3436 |
Exterior Description | T-111 Siding |
Foundation Details | Slab |
Garage Type | Attached, Extra Deep |
Lot Features | Level |
Lot Size | 15, 000 to 19, 999 SqFt |
Lot Size Acres | 0.36 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool