
































Property Attributes
- MLS#20579818
- TypeSingle Family
- CountyCOOS
- CityMyrtle Point
- AreaCoos County
- Zip97458
- StyleCustom Style
- Year Built1983
- Taxes5526
- Price$ 869,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4169
- Lot Size41 Acres
Listing Provided Courtesy Of:
Shana Jo's RED DOOR REALTY LLC
Property Description
Beautiful custom built 4bed/3bath home, salon, 2 car garage, 52x48 detached shop, hot tub room, pool room, fenced berry patch, fenced fruit orchard, green house with water & electric, spring water system with UV filter system & 30,000 gallon holding tank, set up for generator power just in case the unexpected happens, $11,000 heated chicken coupe, 2nd residence is an updated 2 bed/1.5bath with attached over-sized 2 car garage & RV carport. All of this on a wonderful well cared for 41 acres!!
Elementary School | Middle School | High School |
---|---|---|
Myrtle Crest Elementary School | Myrtle Point Middle School | Myrtle Point High School |
Price History | |
---|---|
9/2/2020 | Listed $949,000 |
9/11/2020 | 11% - $850,000 |
11/4/2020 | 5% - $809,900 |
General Features
Appliances | Microwave, Dishwasher, Island, Pantry, Free-Standing Range, Free-Standing Refrigerator, Free-Standing Gas Range |
---|---|
Architectural Style | Custom Style |
Association Y/N | No |
Exterior Features | Deck, Garden, Greenhouse, Outbuilding, RV Parking, Workshop, Second Residence, Second Garage, Yard, RV/Boat Storage, Covered Deck |
Heating | Forced Air, Zoned |
Interior Features | Central Vacuum, Ceiling Fan(s), Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors, Auxiliary Dwelling Unit, 3rd Floor |
MLS Area | Coos County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://vimeo.com/453514680 |
View | Mountain(s), Trees/Woods |
Virtualtoururlunbranded | https://vimeo.com/453509956 |
Zoning | F/EFU |
Interior Features
2ndbedroomfeatures | Sliding Doors, Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet, Wainscoting |
Add. Room 2 Description | 2nd Kitchen |
Add. Room 2 Features | Pantry, Free-Standing Range, Double Sinks |
Add. Room 3 Description | Sun Room |
Add. Room 3 Features | Deck, Sliding Doors, Tile Floor, Vaulted Ceiling(s) |
Add. Room Features | Deck, Pantry, Sliding Doors, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Free-Standing Range, Wainscoting, Double Sinks |
Additionalroom1length | 10 |
Additionalroom1level | Lower |
Additionalroom1sqft | 100 |
Additionalroom1width | 10 |
Additionalroom2length | 13 |
Additionalroom2level | Lower |
Additionalroom2sqft | 143 |
Additionalroom2width | 11 |
Additionalroom3length | 17 |
Additionalroom3level | Main |
Additionalroom3sqft | 170 |
Additionalroom3width | 10 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 132 |
Bedroom3sqft | 132 |
Dining Room Features | Deck, Sliding Doors, Vaulted Ceiling(s), Wood Floors |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 144 |
Dining Room Width | 12 |
Family Room Length | 22 |
Family Room Level | Lower |
Family Room Sq Ft | 462 |
Family Room Width | 21 |
Familyroomfeatures | Built-in Features, French Doors, Exterior Entry, Patio, Wall to Wall Carpet, Wainscoting |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Wood Burning |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity, Tank |
Kitchen Features | Island, Skylight(s), Wood Stove, Wood Floors |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Sq Ft | 208 |
Kitchen Width | 13 |
Living Room Features | Built-in Features, Ceiling Fan(s), Deck, Great Room, Vaulted Ceiling(s), Wall to Wall Carpet |
Living Room Length | 21 |
Living Room Level | Main |
Living Room Width | 20 |
Master Bed Level | Upper |
Master Bedroom Length | 15 |
Master Bedroom Width | 15 |
Master Features | Balcony, Sliding Doors, Vaulted Ceiling(s), Walk-in Shower, Walk in Closet, Double Sinks |
Master Sq Ft | 225 |
Room Features | Balcony, Built-in Features, Ceiling Fan(s), Deck, French Doors, Great Room, Island, Exterior Entry, Pantry, Patio, Skylight(s), Sliding Doors, Tile Floor, Vaulted Ceiling(s), Walk-in Shower, Walk in Closet |
Sqftlowerleveltotal | 1470 |
Sqftmainleveltotal | 1976 |
Sqftupperleveltotal | 723 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4169 |
---|---|
Exterior Description | T-111 Siding, Wood Siding |
Foundation Details | Slab |
Garage Type | Attached |
Lot Features | Sloped |
Lot Size | 20 to 49.99 Acres |
Lot Size Acres | 41.00 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool