
































Property Attributes
- MLS#20594521
- TypeSingle Family
- CountyDOUGLAS
- CityOakland
- AreaDouglas Co - Sutherlin-north of Roseburg
- Zip97462
- StyleContemporary,2 Story
- Year Built1996
- Taxes3608
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3008
- Lot Size80 Acres
Listing Provided Courtesy Of:
CENTURY 21 The Neil Company RE
Property Description
Country living at it's best! 80 acres with timber, hay ground/pasture, fenced, cross fenced, barn, lunge arena, shop, livestock processing building, wood shed, attached double garage, RV parking, 3 developed springs, & pond with blue gill & large mouth bass! 3008 sqft, 3 bed, 2.5 bath bi-level home that sits back on a private setting. Features open floor plan, 2 hearths, office, family room, & lots of windows for natural light. Potability & septic info on file. A few miles from I-5.
Elementary School | Middle School | High School |
---|---|---|
Oakland Elementary School | Lincoln Middle School | Oakland High School |
Price History | |
---|---|
6/30/2020 | Listed $995,000 |
8/4/2020 | 13% - $875,000 |
9/23/2020 | 10% - $796,000 |
10/12/2020 | 13% - $696,000 |
General Features
Appliances | Built-in Range, Disposal, Island, Pantry, Plumbed For Ice Maker |
---|---|
Architectural Style | Contemporary, 2 Story |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Barn(s), Deck, Fenced, RV Parking, Workshop, Cross Fenced, Private Road |
Heating | Heat Pump, Wood Stove |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Sound System, Tile Floor, Vaulted Ceiling(s), Jetted Tub, Laminate Flooring, Concrete Floor |
MLS Area | Douglas Co: Sutherlin/north of Roseburg |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Mountain(s), Trees/Woods |
Zoning | FF |
Interior Features
2ndbedroomfeatures | Walk in Closet |
---|---|
Add. Room 1 Description | Office |
Add. Room 2 Description | Laundry |
Additionalroom1level | Main |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.1 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Main |
Dining Room Features | Living Room/Dining Room Combo, Sliding Doors |
Dining Room Level | Upper |
Family Room Level | Main |
Familyroomfeatures | Wood Stove |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Island, Pantry |
Kitchen Level | Upper |
Living Room Features | High Ceilings |
Living Room Level | Upper |
Master Bed Level | Upper |
Master Features | Deck, Sliding Doors, Suite, Walk-in Shower, Jetted Tub, Granite |
Partial Baths on Upper Level | 1 |
Room Features | Deck, Island, Living Room/Dining Room Combo, Pantry, Sliding Doors, Suite, Walk-in Shower, Walk in Closet, Wood Stove, High Ceilings, Jetted Tub, Granite |
Sqftmainleveltotal | 1504 |
Sqftupperleveltotal | 1504 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3008 |
---|---|
Exterior Description | Block, Cedar |
Farmyn | Yes |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level, Merchantable Timber, Pond, Secluded |
Lot Size | 50 to 99.99 Acres |
Lot Size Acres | 80.00 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool