
































Property Attributes
- MLS#20660657
- TypeSingle Family
- CountyCOOS
- CityCoquille
- AreaCoos County
- Zip97423
- StyleFarmhouse,Victorian
- Year Built1885
- Taxes2237
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2846
- Lot Size42 Acres
Listing Provided Courtesy Of:
Shana Jo's RED DOOR REALTY LLC
Property Description
Looking for a piece of Heaven and History? Look no further! The true essence of this 1885 Victorian Farmhouse has been captured with spacious 11ft ceilings and hardwood floors throughout, amazing craftsmanship myrtle wood stairway, bay windows, many built ins and two expansive fireplaces, huge kitchen with pantry, nook, and separate formal dining keep this home's beautiful charm. Over 40 Acres with pasture, creek, WATER RIGHTS, barn, fruit trees, greenhouse, smokehouse, and so much more!
Elementary School | Middle School | High School |
---|---|---|
Coquille Elementary School | Coquille Middle School | Coquille High School |
Price History | |
---|---|
9/26/2020 | Listed $890,000 |
1/7/2021 | 2% - $875,000 |
General Features
Addlstructurefeatures1 | Hay Storage, Electricity Connected, Dirt Floor |
---|---|
Addlstructurefeatures2 | Electricity Connected, Workshop, Storage |
Appliances | Island, Pantry, Marble |
Architectural Style | Farmhouse, Victorian |
Association Y/N | No |
Exterior Features | Barn(s), Covered Patio, Deck, Fenced, Greenhouse, Outbuilding, Patio, Porch, Workshop, Tool Shed, Yard, Covered Deck |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Hardwood Floors, Laundry, High Ceilings |
MLS Area | Coos County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Shingle |
Sewer | Standard Septic |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | River, Mountain(s), Territorial |
Virtualtoururlunbranded | https://vimeo.com/461618645 |
Water Rights Remarks | Two separate locations/water rights. One for livestock, one for domestic use. |
Zoning | EFU |
Interior Features
2ndbedroomfeatures | Hardwood Floors, High Ceilings |
---|---|
3rdbedroomfeatures | Hardwood Floors, High Ceilings |
Add. Room 1 Description | Office |
Add. Room 1 Features | Balcony, Bathroom, High Ceilings, Bathtub With Shower |
Add. Room 2 Description | Nook |
Add. Room 2 Features | French Doors |
Add. Room 3 Description | Laundry |
Add. Room 3 Features | Exterior Entry, Pantry, Sink |
Add. Room Features | Balcony, Bathroom, French Doors, Exterior Entry, Pantry, High Ceilings, Sink, Bathtub With Shower |
Additionalroom1length | 13 |
Additionalroom1level | Upper |
Additionalroom1sqft | 169 |
Additionalroom1width | 13 |
Additionalroom2length | 11 |
Additionalroom2level | Main |
Additionalroom2sqft | 66 |
Additionalroom2width | 6 |
Additionalroom3length | 21 |
Additionalroom3level | Main |
Additionalroom3sqft | 147 |
Additionalroom3width | 7 |
Addlstructurebathstotal | 0.00 |
Addlstructurefeaturetypes | Hay Storage, Electricity Connected, Workshop, Storage, Dirt Floor |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 14 |
Bedroom2sqft | 143 |
Bedroom3sqft | 182 |
Dining Room Features | Eating Area, Fireplace, Formal, High Ceilings |
Dining Room Length | 17 |
Dining Room Level | Main |
Dining Room Sq Ft | 238 |
Dining Room Width | 14 |
Family Room Length | 14 |
Family Room Level | Main |
Family Room Sq Ft | 182 |
Family Room Width | 13 |
Familyroomfeatures | Bay Window, Built-in Features, Bookcases |
Fireplace Features | Wood Burning |
Fueldescription | Propane |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Tankless |
Kitchen Features | Country Kitchen, Island, Nook |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 168 |
Kitchen Width | 12 |
Living Room Features | Fireplace, Hardwood Floors, High Ceilings |
Living Room Length | 26 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Upper |
Master Bedroom Length | 15 |
Master Bedroom Width | 14 |
Master Features | Hardwood Floors, High Ceilings |
Master Sq Ft | 210 |
Room Features | Balcony, Bathroom, Bay Window, Built-in Features, Bookcases, Country Kitchen, Eating Area, Fireplace, French Doors, Formal, Hardwood Floors, Island, Nook, Exterior Entry, Pantry, High Ceilings, Sink |
Sqftmainleveltotal | 1423 |
Sqftupperleveltotal | 1423 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Additional Structure Remarks | Building previously used as milking parlor (can be used as a workshop or storage). Barn has open area and 4 horse stalls. There is also a greenhouse and smokehouse with woodstove smoker. |
---|---|
Addlstructuregaragenodetached | 1 |
Building Area Total | 2846 |
Exterior Description | Wood Siding |
Garage Type | Detached, Oversized |
Lot Features | Level, Reproduced Timber |
Lot Size | 20 to 49.99 Acres |
Lot Size Acres | 42.00 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool