





















Property Attributes
- MLS#21388479
- TypeManufactured
- CountyDOUGLAS
- CityReedsport
- AreaDouglas Co - North Douglas County
- Zip97467
- StyleDouble Wide Manufactured
- Year Built1987
- Taxes681
- Price$ 69,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
Listing Provided Courtesy Of:
Coastal Properties
Property Description
Well maintained 1987 manufactured home located in River Bend estates. 3 bedroom/2 bath with extra large attached carport with shop. Out back is a covered patio and space to grow a little garden, front porch perfect for sitting out and enjoying the friendly neighbors. Park approval is required in this very nice 55 yr and older community.
Elementary School | High School |
---|---|
Highland Elementary School | Reedsport High School |
Price History | |
---|---|
1/12/2021 | Listed $75,000 |
1/18/2021 | 8% - $69,500 |
General Features
Accessibility | One Level, Walk-in Shower, Utility Room On Main |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Double Wide Manufactured |
Association Y/N | Yes |
Exterior Features | Porch, Yard, Covered Deck |
HOA Fee | 439 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Laundry, Washer/Dryer, Wall to Wall Carpet, Laminate Flooring |
MLS Area | Douglas Co: North Douglas County |
Property SubType | Manufactured Home |
Property Type | Manufactured Home |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Unit Number | SP 61 |
Video Tour Y/N | No |
View | Territorial |
Zoning | Res |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Master Bed Level | Main |
Sqftmainleveltotal | 1456 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1456 |
---|---|
Exterior Description | Lap Siding, Man Made |
Foundation Details | Block, Pillar/Post/Pier |
Garage Type | Attached, Carport, Extra Deep |
Lot Size | 0K to 2, 999 SqFt |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool