





















Property Attributes
- MLS#21581420
- TypePending
- CountyLANE
- CityEugene
- AreaLane Co - River Road
- Zip97404
- Style1 Story
- Year Built1950
- Taxes3805
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Professional Group
Data Source:
Regional Multiple Listing Service
Property Description
Excellent condition with lots of upgrades! Spacious floorplan, new roof, new windows throughout, new can lighting, new flooring, paint inside and out. New kitchen cabinets and all stainless steel appliances. Large fully fenced yard and a large old workshop. So much potential left. One car oversized garage with abundant storage above.
Elementary School | Middle School | High School |
---|---|---|
Howard Elementary School | Kelly Middle School | North Eugene High School |
Price History | |
---|---|
3/26/2021 | Listed $339,900 |
General Features
Accessibility | One Level |
---|---|
Appliances | Microwave, Dishwasher, Gas Appliances, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | 1 Story |
Association Y/N | No |
Cooling | None |
Exterior Features | Covered Patio, Fenced, Outbuilding, Cross Fenced, Yard, Covered Deck |
Heating | Forced Air |
Interior Features | Laundry, Washer/Dryer, Laminate Flooring |
MLS Area | Lane Co: River Road |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
Virtual Tour | http://2uil.mj.am/lnk/EAAAAZe0yCUAAAAAAAAAAK6fudwAAVQga6sAAAAAAAMSWQBgXto5op0dD_EtTOqPxM42hjnEOgAC8OM/2/en7etve81McUBBTLKE8Z4w/aHR0cDovL2Nkbi1tbHMuczMuYW1hem9uYXdzLmNvbS9ybWxzL1JNTFNfMjE1ODE0MjAvY2xpc |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 110 |
Bedroom3sqft | 110 |
Dining Room Features | Nook |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 99 |
Dining Room Width | 9 |
Family Room Length | 24 |
Family Room Level | Main |
Family Room Sq Ft | 456 |
Family Room Width | 19 |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas, Tank |
Kitchen Features | Updated/Remodeled |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 81 |
Kitchen Width | 9 |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Main |
Master Bedroom Length | 10 |
Master Bedroom Width | 13 |
Master Sq Ft | 130 |
Room Features | Nook, Updated/Remodeled |
Sqftmainleveltotal | 1556 |
Sqftoptionallevel | Main |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1556 |
---|---|
Exterior Description | Other |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Carport |
Lot Features | Level, Private |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.20 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool