
































Property Attributes
- MLS#21695150
- TypePending
- CountyDOUGLAS
- CityRoseburg
- AreaDouglas Co - NW Roseburg-inside Roseburg SD
- Zip97471
- StyleLog,Custom Style
- Year Built1981
- Taxes4043
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2872
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Real Estate Professionals
Data Source:
Regional Multiple Listing Service
Property Description
Beautiful custom log home on the famed North Umpqua River in ever desirable Garden Valley! Relax or entertain on the covered porch & back deck w/stunning views & peaceful sounds of the river. This home has a remodeled kitchen w/granite, island, breakfast bar, river rock fireplace, lovely master suite, stunning craftsmanship, privacy & lovingly maintained. This is the first time on the market & a rare opportunity to own. Enjoy fishing or rafting from home... Call for your private tour today!
Elementary School | Middle School | High School |
---|---|---|
Melrose Elementary School | Joseph Lane Middle School | Roseburg High School |
Price History | |
---|---|
2/16/2021 | Listed $599,900 |
General Features
Appliances | Built-in Range, Dishwasher, Disposal, Pantry, Granite |
---|---|
Architectural Style | Log, Custom Style |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Deck, Patio, Porch, RV Parking, Sprinkler, Tool Shed, Yard, Covered Deck |
Heating | Heat Pump |
Interior Features | Wall to Wall Carpet, Granite, Vinyl Floor |
MLS Area | Douglas Co: NW Roseburg/inside Roseburg SD |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.corelistingmachine.com/home2/6CWWKN |
View | River, Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=db9sFfmjJ54&brand=0 |
Water Body Name | North Umpqua |
Zoning | RR |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Level | Main |
Family Room Level | Main |
Fireplace Features | Wood Burning |
Fueldescription | Electricity |
Full Baths on Upper Level | 2 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Partial Baths on Main Level | 1 |
Sqftmainleveltotal | 1436 |
Sqftupperleveltotal | 1436 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2872 |
---|---|
Exterior Description | Log |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Features | Level, Private, Trees, Flood Zone |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.91 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Community |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool